, Hartmeyer Saddlery Buckingham Sizing
Enlgish Riding Apparel
Shopping Cart
View Cart
# of Item(s): 0
Total: $0.00
Shipping
Email Signup
Categories:

Hartmeyer Saddlery; an English Equestrian's place to buy superb Saddleseat and Huntseat apparel.

Go back
Sizing For?
Body Chart
Ladies Buckingham Suit Sizing
Size 6 8 10 12 14 16 18 20 22 24 26 28
Shoulders 13in 14in 14.5in 15in 15.5in 16in 16.5in 17in 17.5in 18in 18.5in 19in
Bust 32in 33in 34in 35.5in 37in 39in 41in 43in 45in 47in 49in 51in
Pants Waist 22in 24in 26in 28in 30in 32in 34in 36in 38in 40in 42in 44in
Regular Inseam 32in 32in 32.5in 32.5in 33in 33in 33in 33in 33in 33in 33in 33in
Long Inseam 33.5in 33.5in 34in 34.5in 34.5in 34.5in 34.5in 34.5in 34.5in 34.5in 34.5in 34.5in


Children's Buckingham Suit Sizing
Size 2 4 6 8 10 12 14 16
Shoulders 12.5in 13.5in 13.75in 14.25in 14.5in 15in 15.25in 15.5in
Pants Waist 19in 19.5in 20in 22in 24in 26in 28in 30in
Inseam 15.75in 18.75in 21in 23in 25in 27in 29in 31in


Men's Buckingham Suit Sizing
Size 36 38 40 42 44 46 48
Shoulders 17in 18in 18.5in 19in 19.5in 20in 20.5in
Pants Waist 30in 32in 34in 36in 38in 40in 42in
Regular Inseam 31.5in 32in 32.5in 33in 33.5in 34in 34.5in
Long Inseam 35in 35.25in 35.5in 35.75in 36in 36.25in 36.5in